Sushant Singh Rajput was an Indian TV and movie actor who is most famous for his role as Manav Deshmukh in TV show Pavitra Rishta. He worked for the show from 2009 to 2011 after which Sushant Singh Rajput went on for a role in Kai Po Che which even made him get a Filmfare award nomination and three awards. Over the years he started working for other films and made him a promising actor in the industry.
Biography / Wiki :-
Real Name | Sushant Singh Rajput |
Nickname | Sush, Sushi |
Known Name | Sushant Singh Rajput |
Date of Birth | 21 January 1986 |
Age | 34 years ( At the time of death) |
Date of Death | 14 June 2020 ( official reason – suicide) |
Birthplace | Maldiha, Purnea, Bihar |
Hometown | Maldiha, Purnea, Bihar |
Place of Death | At his flat on Hill Road, Bandra, Mumbai |
Nationality | Indian |
Profession | Bollywood Actor |
Martial Status | Unmarried |
Girlfriend/ Affairs | Ankita Lokhande (ex-girlfriend; 2011-2016) Kriti Sanon (Rumoured) Sara Ali Khan (Rumoured) Rhea Chakraborty (actress) |
Religion | Hindu |
Zodiac sign | Aquarius |
Food Habit | Non-Vegetarian |
Sushant Singh Rajput was very close to his mom, but he lost her when he was only 16. After this he showed love for his mom on various occasions. Sushant was the youngest child of the family among his sisters and spent most of his childhood in Bihar Patna.
During an interview Sushant Singh Rajput revealed that he had difficulty in communicating with others and was very shy. Although he wanted to get noticed hence he studied very hard and got excellent marks. He enrolled himself in Delhi College of Engineering to pursue Mechanical Engineering and he ranked 7th in the entrance exam. Unfortunately even after getting so much success and fame Sushant Singh Rajput was found dead in his Bandra flat in Mumbai.
Education, Family , Ethnicity :-
School Name | • St. Karen’s High School, Patna • Kulachi Hansraj Model School, Delhi |
College / University | Delhi College of Engineering (DCE; now Delhi Technological University (DTU)), New Delhi |
Educational Qualification | 12th Standard Mechanical Engineering Drop Out |
Ethnicity | Rajput |
Father Name | Krishna Kumar Singh (a retired employee of BISCOMAUN, Patna) |
Mother Name | Usha Singh (died in 2002 of a brain hemorrhage) |
Sister Name | Mitu Singh (State Level Cricketer) Neetu Singh Priyanka Singh (Lawyer) Shweta Singh Kirti (lives in the United States) |
Brother Name | None |
Spouse / Wife Name | None |
Childrens ( Kids) Name | None |
Career / Awards & Achievements :-
Awards & Achievements | The Most Popular Actor (Male) at Indian Television Academy Awards in 2010 for “Pavitra Rishta” |
Screen Award for Best Male Debut for the film “Kai Po Che” (2014) | |
Producers Guild Film Award for Best Male Debut for “Kai Po Che” (2014) | |
Screen Award for Best Actor (Critics) for the film “M.S Dhoni: The Untold Story” (2017) | |
Best Actor for M.S Dhoni: The Untold Story at the Indian Film Festival of Melbourne (2017) |
Net Worth, House & Cars :-
Net Worth | 59 Crore INR |
Monthly Salary / Income | 75 Lakhs + |
House Address | A Flat on Hill Road, Bandra, Mumbai |
Cars | Maserati Quattroporte |
Range Rover |
Favourites :-
Favorite Food | Rajmah Chawal, Aloo Paranthas, Chicken, Lobsters, Prawns, Pani Puri |
Favorite Actor | James Dean, Ryan Gosling, Keanu Reeves, Shah Rukh Khan, Daniel Day-Lewis |
Favorite Actress | Isha Sherwani, Tabu, Jennifer Lawrence |
Favorite Color | Black |
Favorite Hobbies | Gazing Stars, Reading the Works of Great Philosophers, Learning About the Latest Scientific Advancements |
Favorite Cricketer | Sourav Ganguly |
Favourite Destination | Norway, New Zealand |
Favorite Sport | Cricket, Football, Tennis |
Favorite Film Director | Sanjay Leela Bhansali, Raj Kumar Hirani, Anand Gandhi |
Figure Measurements ,Chest Size ,Height & Weight :-
Hair Color | Black |
Eye Color | Dark Brown |
Height | Feet – 6 feet |
Meters – 1.83 m | |
Centimeters – 183 cm | |
Weight | In Kilograms – 78 Kg |
Figure Measurements | Chest Size – 42 Inches |
Waist Size – 32 Inches | |
Bicep Size – 15 Inches | |
Figure Measurements – 42-32-15 |
Lets learn more about Smriti Irani , Karan Singh Grover & Manoj Bajpayee