Rajkumar Hirani is an Indian director, filmmaker, editor and producer who is famous for his work in the Indian cinema. He has been awarded with several awards including eleven Filmfare Awards and three National Film Awards. Rajkumar Hirani is said to be one of the finest and prominent filmdirector in the industry.
Contents
[hide]
Biography / Wiki :-
Real Name | Rajkumar Hirani |
Nickname | Raju |
Known Name | Rajkumar Hirani |
Date of Birth | 20 November 1962 |
Age | 61 years ( as of 2024) |
Birthplace | Nagpur, Maharashtra, India |
Hometown | Nagpur, Maharashtra, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Director |
Martial Status | Married |
Girlfriend/ Affairs | Not Known |
Religion | Hindu |
Zodiac sign | Scorpio |
Food Habit | Vegetarian |
Education, Family , Ethnicity:-
School Name | St. Francis De’Sales High School, Nagpur, Maharashtra |
College / University | Film and Television Institute of India (FTII), Pune |
Educational Qualification | Course in Editing |
Ethnicity | Hindu |
Father Name | Suresh Hirani (Ran a typing institute in Nagpur) |
Mother Name | Sheela Hirani |
Brother Name | Sanjeev Hirani (Works as a computer consultant in the United States) |
Sister Name | Anju Kishanchandani (Journalist) |
Spouse / Wife Name | Manjeet Hirani (Pilot in Air India) |
Childrens ( Kids) Name | Son– Vir Hirani (Pursuing Film Direction) Daughter– N/A |
Rajkumar Hirani is the founder of his production house named Rajkumar Hirani Films. All the films made by him which includes Munna Bhai MBBS, its sequel Lage Raho Munna Bhai, PK, Three Idiots and the Biopic Sanju were a complete hit not only in India but also Internationally.
Career / Awards & Achievements :-
Awards & Achievements | National Film Awards- Best Popular Film Providing Wholesome Entertainment for Munnabhai MBBS Best Screenplay for Lage Raho Munnabhai Best Popular Film Providing Wholesome Entertainment 3 Idiots |
Filmfare Awards- Won Best Film (Critics) Munnabhai MBBS Won Best Screenplay for Munnabhai MBBS Best Film (Critics) won for Lage Raho Munnabhai Best Story for Lage raho Munnabhai Best Dialogue for Lage Raho Munnabhai | |
Net Worth, House & Cars :-
Net Worth | 45 Crore INR |
Monthly Salary / Income | 0.5 Crore + |
House Address | Not Kown |
Cars | Audi Q7 |
Favourites :-
Favorite Books | Your Erroneous Zones by Roald Dahl, One Flew Over the Cuckoo’s Nest by Ken Kesey |
Favorite Author | Harishankar Parsai, Wayne Dyer, Roald Dahl |
Favorite Actor | Dilip Kumar, Sanjay Dutt, Aamir Khan, Boman Irani |
Favorite Color | White |
Favorite Hobbies | Reading |
Favorite Sport | Cricket |
Favourite Film | Anand (1971) |
Figure Measurements ,Size ,Height & Weight :-
Hair Color | Salt & Pepper |
Eye Color | Dark Brown |
Height | Feet – 5 feet 9 inches |
Meters – 1.75 m | |
Centimeters – 175 cm | |
Weight | In Kilograms – 73 Kg |
Figure Measurements | Chest Size – 42 |
Waist Size – 32 Inches | |
Hips Size – 14 Inches |
Lets learn more about Anushka Shetty , Jay BhanuShali , Mohit Sehgal