Anup Soni is an Indian anchor and actor. Anup Soni began his career with serials like Saaya and Sea Hawks. He has also worked in films like Hathyaar, Kharaashein: Scars From Riots and Hum Pyaar Tumhi Se Kar Baithe. He has worked in Television show CID- Special Bureau and also on Crime Patrol.
Biography / Wiki :-
Real Name | Anup Soni |
Nickname | Anup |
Known Name | Anup Soni |
Date of Birth | 30 January 1975 (Thursday) |
Age | 48 years ( as of 2024) |
Birthplace | Ludhiana, Punjab |
Hometown | Ludhiana, Punjab |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Actor, anchor |
Martial Status | Married |
Girlfriend / Affairs | Ritu Soni (1999-2010) Juhi Babbar (2011-present) |
Religion | Hindu |
Zodiac sign | Aquarius |
Food Habit | Vegetarian |
Education, Family , Ethnicity :-
School Name | Not Known |
College / University | National School of Drama, New Delhi |
Educational Qualification | Specialization in acting |
Ethnicity | Punjabi Hindu |
Father Name | Ramesh Chandra Soni |
Mother Name | Kiran Soni |
Brother Name | Not Known |
Sister Name | Not Known |
Spouse / Wife Name | Ritu Soni (1999-2010) Juhi Babbar (2011-present) |
Childrens ( Kids) Name | Son- Imaan (from second wife) Daughter- Zoya and Myra (from first wife) |
Anup Soni made his Bollywood debut with the film Godmother in the year 1999. He also did films like Raaz, Gangajal, Fiza, Raat Baaki Hai and Prasatthanam. He has also done Punjabi films and made his debut with Des Hoya pardes. Anup Soni became a household name after he started working as an Anchor for Crime Patrol TV show. He was liked by the audience however he left the show to focus on films and other TV shows.
Career / Awards & Achievements :-
Awards & Achievements | Common Man in Cinema Award by Rajasthan International Film Festival in 2019 |
Best Actor in a Supporting Role for the show ‘Balika Vadhu’ in 2011 | |
Best Actor in a Supporting Role for the show ‘Balika Vadhu’ in 2012 | |
Net Worth, House & Cars :-
Net Worth | $5 Million |
Monthly Salary / Income | 01 – 05 lakh per episode |
House Address | Mumbai – 400049 |
Cars | Audi |
BMW 7 |
Favourites :-
Favorite Food | Rasgulla |
Favorite Actor | Rishi Kapoor, Amitabh Bachhan |
Favorite Actress | Priyanka Chopra, Waheeda Rehman , Rani Mukerji , & Madhuri Dixit |
Favorite Color | Blue |
Favorite Hobbies | Reading books , Shopaholic, Playing Video Games, & Collecting Paintings |
Favorite Cricketer | Sachin Tendulkar |
Favourite Destination | Rome, New York, Paris & London |
Favourite Singer | A.R. Rahman |
Favorite Film Director | Aparna Sen |
Figure Measurements , Size , Height & Weight :-
Hair Color | Black |
Eye Color | Black |
Height | Feet – 5 feet 10 inches |
Meters – 1.78 m | |
Centimeters – 178 cm | |
Weight | In Kilograms – 70 Kg |
Figure Measurements | Chest Size – 42 Inches |
Waist Size – 32 Inches | |
Bicep Size – 14 Inches | |
Figure Measurements – 42-32-14 |
Lets learn more about Anupam Kher , Gurinder Singh Brar , Franck Kanga & Prince Oak Oakley